| MANAGE ARCHIVAL FRAMEWORK (A1) | |||
| SURVEY RECORDS CREATOR & ITS RECORDS (A11) | ESTABLISH ARCHIVAL FRAMEWORK (A12) | IMPLEMENT ARCHIVAL FRAMEWORK [A13] | MAINTAIN ARCHIVAL FRAMEWORK [A14] |
| SURVEY RECORDS CREATOR | CREATE CLASSIFICATION SCHEME | DESIGN RECORDKEEPING AND RECORD-PRESERVATION SYSTEM | MONITOR RECORDS SYSTEM |
| SURVEY INACTIVE RECORDS | CREATE RETENTION SCHEDULE | DESIGN INTEGRATED BUSINESS & DOCUMENTARY PROCEDURES | REVISE RECORDKEEPING AND RECORD-PRESERVATION SYSTEM |
| SURVEY SEMIACTIVE RECORDS | DEFINE ACCESS PRIVILEGES | TRAIN OFFICERS | REVISE INTEGRATED BUSINESS & DOCUMENTARY PROCEDURES |
| SURVEY ACTIVE RECORDS | UPDATE OFFICERS | ||
| COMPILE RECORDS INVENTORY | |||
If you are experiencing any difficulties with this page, please contact Webkeep